Program Overview of B.Com.
Our Vision
Our vision is to care for the needs of the students with academically and economically diverse backgrounds.
Our Mission
To impart quality education and create social consciousness for the all-round development of our students.
About the Course – B.Com.
B.Com. is the oldest and successful programme of our college. Started with a strength of 80 students in 1998, currently we have 750 students. The strength of the department is qualified and experienced faculty. The department carries a number of activities for the students like guidance sessions, guest lectures, intercollegiate paper presentation competition for students, industrial visits, mock stock exchange and like. We also encourage students to participate in research conventions and conduct social activities involving students. B.Com. is a course which supports students for a number of professional courses like C.A., I.C.W.A., C.P.A., M.B.A. etc.
Admission Eligibility Rules for Three Years of Bachelor of Commerce (B.Com.)
| Name & Role | Designation |
|---|---|
| Co-ordinator : Dr. G.Prasanna Lakshmi | Principal |
| Members | |
| Sri P.Rajesh | Lecturer in Materials Handling |
| Smt.S.Ramavathi | Lecturer in Commerce |
| Students | |
| Ms. P.Jyothi | II B.Sc.(MPC) |
| Ms.M.Dharani | II B.Com. (EM) |
| Mr.G.Teja | I B.Sc.(GPC) |
| Mr.S.Satish | I B.Sc.(MGC) |
F.Y. B.Com.
| Semester I | Credits | Semester II | Credits |
|---|---|---|---|
| Accountancy and Financial Management - I | 03 | Accountancy and Financial Management - II | 03 |
| Commerce - I | 03 | Commerce - II | 03 |
| Business Economics - I | 03 | Business Economics - II | 03 |
| Business Communication - I | 03 | Business Communication - II | 03 |
| Environmental Studies - I | 03 | Environmental Studies - II | 03 |
S.Y. B.Com.
| Semester III | Credits | Semester IV | Credits |
|---|---|---|---|
| Accountancy and Financial Management - III | 03 | Accountancy and Financial Management - IV | 03 |
| Financial Accounting and Auditing - Introduction to Management Accounting | 03 | Financial Accounting and Auditing - Auditing | 03 |
| Commerce - III | 03 | Commerce - IV | 03 |
| Business Economics - III | 03 | Business Economics - IV | 03 |
| Advertising I / Computer Programming I | 03 | Advertising II / Computer Programming II | 03 |
| Foundation Course- Contemporary Issues-III | 02 | Foundation Course - Contemporary Issues - IV | 02 |
| Business Law I | 03 | Business Law II | 03 |
T.Y. B.Com.
| Semester V | Semester VI |
|---|---|
| Financial Accounting and Auditing VII - Financial Accounting | Financial Accounting and Auditing IX - Financial Accounting |
| Financial Accounting and Auditing VIII - Cost Accounting | Financial Accounting and Auditing X - Cost Accounting |
| Commerce - V Marketing | Commerce - VI |
| Business Economics - V Macro Economic Aspects of India | Business Economics - VI |
| Computer Systems And Applications - I / Export Marketing - I | Computer Systems and Applications - II / Export Marketing - II |
| Direct and Indirect Taxes - I | Direct and Indirect Taxes - II |

